Competition Status
BWA – Inspiring Woodturners since 1991
Here are the current standings in the four categories of competitions:
T = Themed piece, O = Open category
Beginners Competition Status 2026
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theme | T&O | Name | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O |
| 66 | 106 | Oliver Roden | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | |||||||||||
| 16 | 34 | Alan Thomas | 8 | 8 | 8 | 10 | ||||||||||||||||||
| 16 | 24 | John Downey | 8 | 8 | 8 | |||||||||||||||||||
| 20 | 20 | Robert Moore | 10 | 10 | ||||||||||||||||||||
| 0 | 18 | Greg Meakes | 10 | 8 | ||||||||||||||||||||
Intermediate Competition Status 2026
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theme | T&O | Name | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O |
| 18 | 56 | Cally Oldershaw | 10 | 10 | 8 | 10 | 10 | 8 | ||||||||||||||||
| 16 | 56 | Alex Simpson | 10 | 10 | 10 | 6 | 10 | 10 | ||||||||||||||||
| 20 | 20 | Linda O’Reilly | 10 | 10 | ||||||||||||||||||||
| 0 | 10 | Barry Alder | 10 | |||||||||||||||||||||
| 0 | 10 | Leigh Pawson | 10 | |||||||||||||||||||||
Advanced Competition Status 2026
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theme | T&O | Name | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O |
| 38 | 96 | John French | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | ||||||||||||
| 40 | 40 | Adrian Needham | 10 | 10 | 10 | 10 | ||||||||||||||||||
| 18 | 32 | Mark Savill | 8 | 8 | 10 | 6 | ||||||||||||||||||
| 8 | 18 | Gerry Pascall | 10 | 8 | ||||||||||||||||||||
Masters Competition Status 2026
| Totals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theme | T&O | Name | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O | T | O |
| 64 | 94 | Paul Williamson | 10 | 6 | 10 | 10 | 8 | 8 | 10 | 8 | 10 | 8 | 6 | |||||||||||
| 54 | 64 | Richard Audsley | 10 | 10 | 8 | 10 | 10 | 10 | 6 | |||||||||||||||
| 8 | 58 | Harvey Grimwood | 10 | 10 | 10 | 10 | 8 | 10 | ||||||||||||||||
| 8 | 38 | Justin Fowler | 10 | 10 | 8 | 10 | ||||||||||||||||||
| 8 | 36 | Stephen Evans | 8 | 10 | 8 | 10 | ||||||||||||||||||
| 10 | 28 | Clive Rogerson | 10 | 10 | 8 | |||||||||||||||||||
| 0 | 16 | Malcolm Cleaver | 8 | 8 | ||||||||||||||||||||
